Weather in Phoenix at 3 days
Tuesday
10 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
31°C | 30°C | 40°C | 37°C |
Feels like | |||
29°C | 28°C | 37°C | 34°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
18.39% | 19.04% | 11.23% | 13.63% |
UV index | |||
0 | 4 | 10 | 0 |
Wednesday
11 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
30°C | 31°C | 39°C | 38°C |
Feels like | |||
29°C | 29°C | 37°C | 36°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
25.55% | 27.02% | 15.7% | 14.48% |
UV index | |||
0 | 3 | 9 | 0 |
Thursday
12 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
33°C | 32°C | 39°C | 39°C |
Feels like | |||
31°C | 30°C | 37°C | 36°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
20.66% | 21.28% | 13.42% | 11.52% |
UV index | |||
0 | 2 | 8 | 0 |
Popular settlements Phoenix
Other countries
You might be interested in