Weather in Cahul at 3 days
Tuesday
10 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
21°C | 19°C | 24°C | 24°C |
Feels like | |||
21°C | 19°C | 24°C | 24°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
72.09% | 61.72% | 39.09% | 41.9% |
UV index | |||
0 | 3 | 9 | 2 |
Wednesday
11 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
17°C | 20°C | 27°C | 27°C |
Feels like | |||
17°C | 20°C | 27°C | 27°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0.1 mm |
Relative humidity | |||
71.46% | 57.28% | 43.13% | 46.21% |
UV index | |||
0 | 3 | 9 | 2 |
Thursday
12 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
19°C | 18°C | 23°C | 22°C |
Feels like | |||
19°C | 18°C | 23°C | 22°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
75.62% | 69.7% | 47.25% | 41.6% |
UV index | |||
0 | 3 | 9 | 2 |
Other countries
You might be interested in